MANPOWER
S.NO. | CATEGORIES | NOS |
| Project Management Team |
|
1 | Project Directors | 01 |
2 | Projects Manager | 02 |
3 | Tender and Estimation Engineer | 04 |
4 | Planner and Scheduler | 05 |
5 | Projects Engineer-Civil/Mechanical | 05 |
6 | QA/QC Engineer-Civil/Mechanical | 02 |
7 | Architect and Interior designer | 04 |
8 | Cad Operator | 02 |
| Project Execution Team -Civil |
|
9 | Civil Engineers | 02 |
10 | Safety Officer | 04 |
11 | Surveyors | 02 |
12 | Civil Supervisor | 02 |
13 | Civil Foreman | 05 |
15 | Carpenters Shuttering | 15 |
17 | Mason | 20 |
20 | Steel Fixer | 05 |
S.NO. | CATEGORIES | NOS |
| Project Execution Team -Mechanical |
|
21 | Mechanical Engineers | 03 |
22 | HVAC Technician | 06 |
23 | Plumbing Crew | 05 |
24 | HVAC- Duct Fabrication and Installation Crew | 05 |
25 | HVAC- Duct Installation Crew | 18 |
26 | Fabricator | 11 |
27 | Welders | 07 |
28 | Erection Crew | 07 |