Scaffolding Materials Strength
| S.NO. | CATEGORIES | S.NO. | CATEGORIES | |
| 1 | Adjustable Base Jack | 17 | 5.90m H20 Timber Beam | |
| 2 | 6″ Adj. Fork Head | 18 | 5.0m H20 Timber Beam | |
| 3 | 4way Fork Head | 19 | 1.40m H20 Timber Beam | |
| 4 | 3.0m Unilock Standard | 20 | 3.90m H20 Timber Beam | |
| 5 | 2.50m Unilock Standard | 21 | 2.90m H20 Timber Beam | |
| 6 | 1.0m Unilock Standard | 22 | 1.90m H20 Timber Beam | |
| 7 | 2.50m Unilock Ledger | 23 | Galvanized Scaffold Tube 48.3mm x 3.2mm x 6.0m | |
| 8 | 2.0m Unilock Ledger | 24 | Galvanized Scaffold Tube 48.3mm x 3.2mm x 3.0m | |
| 25 | Galvanized Scaffold Tube 48.3mm x 3.2mm x 2.50m | |||
| 9 | 1.80m Unilock Ledger | |||
| 26 | Galvanized Scaffold Tube 48.3mm x 3.2mm x 2.0m | |||
| 10 | 1.50m Unilock Ledger | |||
| 27 | Galvanized Scaffold Tube 48.3mm x 3.2mm x 1.50m | |||
| 11 | 1.20m Unilock Ledger | |||
| 28 | Double Coupler | |||
| 12 | 0.9m Unilock Ledger | |||
| 29 | Swivel Coupler | |||
| 13 | 0.6m Unilock Ledger | |||
| 30 | LVL Osha Board 225mm x 38mm x 4.0m | |||
| 14 | 1.20m Inter Transom | |||
| 31 | LVL Osha Board 225mm x 38mm x 3.50m | |||
| 15 | 0.9m Inter Transom | |||
| 32 | LVL Osha Board 225mm x 38mm x 3.0m | |||
| 16 | Ladder Clamp | |||
 
								